Scheduled | ETA | Airline | Flight | Arriving From | Status |
---|---|---|---|---|---|
14-Aug 19:15 | 14-Aug 20:45 | Jetstar | JQ609 | Sydney | Landed |
14-Aug 22:35 | 14-Aug 22:35 | Jetstar | JQ611 | Sydney | Landed |
15-Aug 08:35 | 15-Aug 08:35 | Jetstar | JQ603 | Sydney | |
15-Aug 09:50 | 15-Aug 09:50 | Jetstar | JQ605 | Sydney | |
15-Aug 15:25 | 15-Aug 15:25 | Jetstar | JQ631 | Gold Coast |
14-Aug 19:15
Sydney
Jetstar JQ609
Landed
|
14-Aug 22:35
Sydney
Jetstar JQ611
Landed
|
15-Aug 08:35
Sydney
Jetstar JQ603
|
15-Aug 09:50
Sydney
Jetstar JQ605
|
15-Aug 15:25
Gold Coast
Jetstar JQ631
|
Scheduled | ETD | Airline | Flight | Departing To | Status |
---|---|---|---|---|---|
14-Aug 19:50 | 14-Aug 20:45 | Jetstar | JQ610 | Sydney | Closed |
15-Aug 06:00 | 15-Aug 06:00 | Jetstar | JQ602 | Sydney | |
15-Aug 09:10 | 15-Aug 09:10 | Jetstar | JQ604 | Sydney | |
15-Aug 14:40 | 15-Aug 14:40 | Jetstar | JQ606 | Sydney | |
15-Aug 16:05 | 15-Aug 16:05 | Jetstar | JQ630 | Gold Coast |
14-Aug 19:50
Sydney
Jetstar JQ610
Closed
|
15-Aug 06:00
Sydney
Jetstar JQ602
|
15-Aug 09:10
Sydney
Jetstar JQ604
|
15-Aug 14:40
Sydney
Jetstar JQ606
|
15-Aug 16:05
Gold Coast
Jetstar JQ630
|