Scheduled | ETA | Airline | Flight | Arriving From | Status |
---|---|---|---|---|---|
6-Jul 09:50 | 6-Jul 09:50 | Jetstar | JQ605 | Sydney | Landed |
6-Jul 15:25 | 6-Jul 15:25 | Jetstar | JQ631 | Gold Coast | |
6-Jul 22:35 | 6-Jul 22:35 | Jetstar | JQ611 | Sydney | |
7-Jul 08:35 | 7-Jul 08:35 | Jetstar | JQ603 | Sydney | |
7-Jul 09:50 | 7-Jul 09:50 | Jetstar | JQ605 | Sydney |
6-Jul 09:50
Sydney
Jetstar JQ605
Landed
|
6-Jul 15:25
Gold Coast
Jetstar JQ631
|
6-Jul 22:35
Sydney
Jetstar JQ611
|
7-Jul 08:35
Sydney
Jetstar JQ603
|
7-Jul 09:50
Sydney
Jetstar JQ605
|
Scheduled | ETD | Airline | Flight | Departing To | Status |
---|---|---|---|---|---|
6-Jul 09:10 | 6-Jul 09:10 | Jetstar | JQ604 | Sydney | Departed |
6-Jul 14:40 | 6-Jul 14:40 | Jetstar | JQ606 | Sydney | Closed |
6-Jul 16:05 | 6-Jul 16:25 | Jetstar | JQ630 | Gold Coast | Delayed |
7-Jul 06:00 | 7-Jul 06:00 | Jetstar | JQ602 | Sydney | |
7-Jul 09:10 | 7-Jul 09:10 | Jetstar | JQ604 | Sydney |
6-Jul 09:10
Sydney
Jetstar JQ604
Departed
|
6-Jul 14:40
Sydney
Jetstar JQ606
Closed
|
6-Jul 16:05
Gold Coast
Jetstar JQ630
Delayed
|
7-Jul 06:00
Sydney
Jetstar JQ602
|
7-Jul 09:10
Sydney
Jetstar JQ604
|