Scheduled | ETA | Airline | Flight | Arriving From | Status |
---|---|---|---|---|---|
09:50 | 09:30 | Jetstar | JQ605 | Sydney | Landed |
14:15 | 14:15 | Jetstar | JQ613 | Sydney | |
16:05 | 16:05 | Jetstar | JQ631 | Gold Coast | |
18:40 | 18:40 | Jetstar | JQ607 | Sydney | Cancelled |
09:50
Sydney
Jetstar JQ605
Landed
|
14:15
Sydney
Jetstar JQ613
|
16:05
Gold Coast
Jetstar JQ631
|
18:40
Sydney
Jetstar JQ607
Cancelled
|
Scheduled | ETD | Airline | Flight | Departing To | Status |
---|---|---|---|---|---|
10:30 | 10:30 | Jetstar | JQ612 | Sydney | Departed |
15:05 | 15:05 | Jetstar | JQ606 | Sydney | Cancelled |
16:45 | 16:45 | Jetstar | JQ630 | Gold Coast |
10:30
Sydney
Jetstar JQ612
Departed
|
15:05
Sydney
Jetstar JQ606
Cancelled
|
16:45
Gold Coast
Jetstar JQ630
|