This page provides passengers with regular updates and changes to flight schedules. We suggest that you check before your departing or arriving flights so that your journey is as enjoyable as possible.
| Arrivals | |||||
|---|---|---|---|---|---|
| Carrier | Flight | Origin | Sched | ETA | Status |
![]() | JQ603 | SYD | 08:35 | 08:35 | Arrived |
![]() | JQ615 | SYD | 14:20 | 14:20 | |
![]() | JQ627 | SYD | 19:15 | 19:15 | |
![]() | JQ625 | SYD | 20:15 | 20:15 | |
![]() | JQ635 | BNE | 21:00 | 21:00 | |
| Departures | |||||
| Carrier | Flight | Dest | Sched | ETA | Status |
![]() | JQ612 | SYD | 09:05 | 09:05 | Closed |
![]() | JQ616 | SYD | 15:50 | 15:50 | |
![]() | JQ626 | SYD | 20:45 | 20:45 | |
![]() | JQ636 | BNE | 21:30 | 21:30 | |
![]() | JQ602 | SYD | 06:10 | 06:10 | |
Download the Avalon Airport Smart Phone App for flight schedules and more.
For more information about scheduled flights in and out of Avalon Airport, please contact Jetstar on 131538.


